GEARX Logo Steel Hardened Teeth DP Miter Gears

steel_hardened_teeth_miter_gears
 Pressure angle  20°
 Material  C45
 Heat treatment   -
 Tooth surface treatment  Induction hardened 
 Gears surface treatment   - 
 Tooth surface finish  Milled
 Precision grade  ISO 9
THC Gear # Pitch No. of
Teeth
PD OD d D F H h h1 Type Weight
(Lbs)
SMDP3-21H 3 21 7.00 7.45 1.438 5.000 1.48 6.000 3.690 2.560 T1 24.50
SMDP3-24H 3 24 8.00 8.45 1.438 5.630 1.63 7.250 4.560 1.560 T1 28.00
SMDP3-27H 3 27 9.00 9.45 1.438 6.250 1.91 8.000 5.000 2.630 T1 31.50
SMDP4-24H 4 24 6.00 6.36 1.500 4.000 1.33 5.500 3.563 1.938 T1 14.50
SMDP4-24H 4 24 6.00 6.36 1.750 4.000 1.33 5.500 3.563 1.938 T1 14.00
SMDP4-28H 4 28 7.00 7.36 2.000 5.000 1.43 6.000 3.625 1.938 T1 21.50
SMDP5-25H 5 25 5.00 5.29 1.375 3.500 1.10 4.625 3.000 1.750 T1 8.80
SMDP5-25H 5 25 5.00 5.29 1.500 3.500 1.10 4.625 3.000 1.750 T1 8.40
SMDP5-25H 5 25 5.00 5.29 1.750 3.500 1.10 4.625 3.000 1.750 T1 7.80
SMDP6-24H 6 24 4.00 4.24 1.250 3.000 0.86 3.625 2.313 1.313 T1 4.40
SMDP6-24H 6 24 4.00 4.24 1.500 3.000 0.86 3.625 2.313 1.313 T1 4.30
SMDP6-27H 6 27 4.50 4.74 1.250 3.250 0.96 4.125 2.625 1.500 T1 6.30
SMDP6-27H 6 27 4.50 4.74 1.500 3.250 0.96 4.125 2.625 1.500 T1 5.90
SMDP8-24H 8 24 3.00 3.18 0.750 1.750 0.64 2.563 1.578 1.188 T1 1.50
SMDP8-24H 8 24 3.00 3.18 1.000 2.500 0.64 2.750 1.766 1.000 T1 2.10
SMDP8-24H 8 24 3.00 3.18 1.250 2.500 0.64 2.750 1.766 1.000 T1 1.90
SMDP8-28H 8 28 3.50 3.68 1.000 2.500 0.75 3.250 2.094 1.250 T1 2.90
SMDP8-28H 8 28 3.50 3.68 1.188 2.500 0.75 3.250 2.094 1.250 T1 2.80
SMDP8-28H 8 28 3.50 3.68 1.250 2.500 0.75 3.250 2.094 1.250 T1 2.60
SMDP8-32H 8 32 4.00 4.18 1.000 3.000 0.84 3.625 2.281 1.125 T1 4.80
SMDP10-20H 10 20 2.00 2.14 0.500 1.625 0.44 2.000 1.359 0.813 T1 0.75
SMDP10-20H 10 20 2.00 2.14 0.625 1.625 0.44 2.000 1.359 0.813 T1 0.72
SMDP10-20H 10 20 2.00 2.14 0.750 1.625 0.44 2.000 1.359 0.813 T1 0.67
SMDP10-20H 10 20 2.00 2.14 0.875 1.625 0.44 2.000 1.359 0.813 T1 0.58
SMDP10-25H 10 25 2.50 2.64 0.750 2.000 0.55 2.438 1.625 0.938 T1 1.20
SMDP10-25H 10 25 2.50 2.64 0.875 2.000 0.55 2.438 1.625 0.938 T1 1.20
SMDP10-25H 10 25 2.50 2.64 1.000 2.000 0.55 2.438 1.625 0.938 T1 1.20
SMDP10-30H 10 30 3.00 3.14 0.750 2.000 0.64 2.750 1.750 1.000 T1 1.80
SMDP12-15H 12 15 1.25 1.37 0.375 1.000 0.27 1.250 0.859 0.500 T1 0.17
SMDP12-15H 12 15 1.25 1.37 0.438 1.000 0.27 1.250 0.859 0.500 T1 0.16
SMDP12-15H 12 15 1.25 1.37 0.500 1.000 0.27 1.250 0.859 0.500 T1 0.15
SMDP12-18H 12 18 1.50 1.62 0.500 1.250 0.32 1.500 1.016 0.625 T1 0.30
SMDP12-18H 12 18 1.50 1.62 0.625 1.250 0.32 1.500 1.016 0.625 T1 0.25
SMDP12-18H 12 18 1.50 1.62 0.750 1.250 0.32 1.500 1.016 0.625 T1 0.22
SMDP12-21H 12 21 1.75 1.87 0.500 1.375 0.39 1.750 1.188 0.688 T1 0.45
SMDP12-21H 12 21 1.75 1.87 0.563 1.375 0.39 1.750 1.188 0.688 T1 0.45
SMDP12-21H 12 21 1.75 1.87 0.625 1.375 0.39 1.750 1.188 0.688 T1 0.43
SMDP12-21H 12 21 1.75 1.87 0.750 1.375 0.39 1.750 1.188 0.688 T1 0.38
SMDP12-24H 12 24 2.00 2.12 0.500 1.500 0.43 1.875 1.219 0.688 T1 0.62
SMDP12-30H 12 30 2.50 2.62 0.625 1.750 0.54 2.313 1.484 0.844 T1 1.10
SMDP14-14H 14 14 1.00 1.11 0.375 0.875 0.19 1.063 0.734 0.500 T1 0.10
SMDP14-14H 14 14 1.00 1.11 0.438 0.875 0.19 1.063 0.734 0.500 T1 0.10
SMDP16-12H 16 12 0.75 0.84 0.313 0.625 0.16 1.188 0.578 0.375 T1 0.10
SMDP16-16H 16 16 1.00 1.09 0.375 0.750 0.22 1.063 0.750 0.438 T1 0.10
SMDP16-20H 16 20 1.25 1.34 0.438 1.000 0.27 1.250 0.844 0.500 T1 0.20
SMDP16-24H 16 24 1.50 1.59 0.500 1.000 0.31 1.375 0.875 0.500 T1 0.20
SMDP20-20H 20 20 1.00 1.07 0.375 0.750 0.23 1.125 0.813 0.500 T1 0.10
SMDP20-25H 20 25 1.25 1.32 0.375 1.000 0.25 1.188 0.750 0.438 T1 0.10
SMDP24-24H 24 24 1.00 1.06 0.250 0.625 0.20 0.906 0.563 0.281 T1 0.10
Note:
1.All dimensions are in inches.

Racks | Cylindrical Gears | Bevel Gears | Worm and Worm Gears | Non Circular Gears
Home | Special Application Gears | Read Before InquireGear Info | Site Map
Tel: 86-10-6492-5308 | Fax: 86-10-6492-5744 | E-Mail "GEARX"

Remember to bookmark this web site for your future convenience!
Copyright by Beijing GEARX Limited. All rights reserved.