GEARX Logo Steel Miter Gears with Setscrew

steel_miter_gears
 Pressure angle  20°
 Material  080M40
 Heat treatment   -
 Tooth surface treatment   - 
 Gears surface treatment   - 
 Tooth surface finish  Milled
 Precision grade  DIN 8
THC Gear # Module  No. of
Teeth
PD OD d D F H h h1 h2 Screw Type
SM0.8-16 0.80 16 12.80 13.93 6 10 3.00 20.0 16.00 12.20 7 M3 T1
SM0.8-20 0.80 20 16.00 17.13 6 13 3.40 20.0 14.76 10.50 6 M3 T1
SM0.8-25 0.80 25 20.00 21.13 6 16 4.24 20.0 13.35 8.00 5 M3 T1
SM0.8-30 0.80 30 24.00 25.13 6 20 5.09 20.0 11.96 6.00 4 M3 T1
SM1-20 1.00 20 20.00 21.41 8 18 4.24 25.0 18.45 14.00 8 M4 T1
SM1-25 1.00 25 25.00 26.41 8 22 5.28 25.0 16.68 10.80 6 M4 T1
SM1-30 1.00 30 30.00 31.41 8 26 6.35 25.0 14.95 8.00 5 M4 T1
SM1.25-20 1.25 20 25.00 26.70 8 22 6.00 23.0 15.27 9.00 3 M4 T1
SM1.25-25 1.25 25 31.25 33.00 8 25 7.00 28.0 17.87 9.20 3 M4 T1
SM1.25-30 1.25 30 37.50 39.30 10 30 8.00 36.0 23.47 13.50 5 M4 T1
SM1.5-20 1.50 20 30.00 32.12 10 26 6.35 35.0 25.17 18.00 10 M4 T1
SM1.5-25 1.50 25 37.50 39.62 10 32 8.00 35.0 22.57 13.50 7 M4 T1
SM1.5-30 1.50 30 45.00 47.12 10 38 9.50 35.0 19.92 9.00 5 M4 T1
SM2-20 2.00 20 40.00 43.00 12 34 8.50 42.0 29.00 19.00 10 M5 T1
SM2-25 2.00 25 50.00 52.83 12 40 10.60 42.0 25.52 12.00 7 M5 T1
SM2-30 2.00 30 60.00 63.00 12 50 12.70 42.0 21.87 7.00 4 M5 T1
SM2.5-16 2.50 16 40.00 43.50 15 35 8.00 50.0 36.80 27.50 15 M5 T1
SM2.5-20 2.50 20 50.00 54.00 15 40 10.60 50.0 33.50 20.00 12 M5 T1
SM2.5-25 2.50 25 62.50 66.00 15 55 15.00 50.0 30.50 15.00 8 M5 T1
SM3-16 3.00 16 48.00 52.24 15 40 11.00 44.0 29.08 16.00 8 M5 T1
SM3-19 3.00 19 57.00 61.24 16 50 13.00 49.0 31.01 17.02 9 M5 T1
SM3-26 3.00 26 78.00 82.24 18 64 18.00 65.0 40.03 19.03 10 M6 T1
SM3-30 3.00 30 90.00 94.24 20 76 21.00 68.5 39.65 16.51 8 M6 T1
SM4-16 4.00 16 64.00 69.66 15 50 15.00 55.5 35.81 16.49 8 M5 T1
SM4-19 4.00 19 76.00 81.66 18 62 18.00 65.0 41.43 20.24 10 M6 T1
SM4-26 4.00 26 104.00 109.66 22 85 24.00 82.0 48.69 20.50 10 M6 T1
SM4-30 4.00 30 120.00 125.66 25 102 28.00 90.0 51.51 21.00 11 M8 T1
SM5-16 5.00 16 80.00 87.10 18 60 20.00 70.0 46.13 20.00 11 M8 T1
SM5-20 5.00 20 100.00 107.10 20 80 24.00 80.0 49.04 21.50 12 M10 T1
SM5-25 5.00 25 125.00 132.10 25 80 28.00 100.0 59.47 24.00 14 M10 T1
SM5-30 5.00 30 150.00 157.10 30 100 35.00 114.0 65.87 26.00 15 M10 T1
SM6-16 6.00 16 96.00 104.52 25 75 22.00 80.0 50.10 22.00 12 M10 T1
SM6-20 6.00 20 120.00 128.52 30 96 28.00 90.0 52.32 18.50 12 M10 T1
SM6-25 6.00 25 150.00 158.52 35 100 35.00 115.0 67.29 24.00 14 M10 T1
SM6-30 6.00 30 180.00 188.52 35 120 42.00 130.0 72.24 28.00 16 M10 T1
Note:
1.All dimensions are in mm.
2.Gears are also available in 14-1/2° pressure angle.

Racks | Cylindrical Gears | Bevel Gears | Worm and Worm Gears | Non Circular Gears
Home | Special Application Gears | Read Before InquireGear Info | Site Map
Tel: 86-10-6492-5308 | Fax: 86-10-6492-5744 | E-Mail "GEARX"

Remember to bookmark this web site for your future convenience!
Copyright by Beijing GEARX Limited. All rights reserved.