GEARX Logo Steel DP Spur Gears

steel_spur_gearssteel_spur_gearssteel_spur_gearssteel_spur_gearssteel_spur_gears 
 Pressure angle  14-1/2°
 Material  C45
 Heat treatment   -
 Tooth surface treatment   -
 Gears surface treatment  -
 Tooth surface finish  Milled
 Precision grade  DIN 8
THC Gear # Pitch No. of
Teeth
PD OD d D L F P Type
SSDP3-11 3 11 4.000 4.667 1.313 - 4.000 - T1
SSDP3-12 3 12 4.000 4.667 1.313 - 4.000 - T1
SSDP3-14 3 14 4.667 5.334 1.313 - 3.000 - T1
SSDP3-15 3 15 5.000 5.667 1.313 - 3.000 - T1
SSDP3-16 3 16 5.333 6.000 1.313 - 3.000 - T1
SSDP3-18 3 18 6.000 6.667 1.313 - 3.000 - T1
SSDP3-20 3 20 6.667 7.334 1.313 - 3.000 - T1
SSDP3-21 3 21 7.000 7.667 1.313 - 3.000 - T1
SSDP3-24 3 24 8.000 8.667 1.438 4.50 4.250 3.000 1.25 T4
SSDP3-30 3 30 10.000 10.667 1.438 5.25 4.250 3.000 1.25 T4
SSDP3-36 3 36 12.000 12.667 1.438 5.25 4.750 3.000 1.75 T4
SSDP3-42 3 42 14.000 14.667 1.438 5.25 4.750 3.000 1.75 T5
SSDP3-48 3 48 16.000 16.667 1.563 5.25 4.750 3.000 1.75 T6
SSDP3-54 3 54 18.000 18.667 1.563 5.25 4.750 3.000 1.75 T6
SSDP3-60 3 60 20.000 20.667 1.563 5.25 4.750 3.000 1.75 T6
SSDP3-72 3 72 24.000 24.667 1.688 5.50 4.750 3.000 1.75 T6
SSDP3-84 3 84 28.000 28.667 1.688 5.75 4.750 3.000 1.75 T6
SSDP3-96 3 96 32.000 32.667 1.938 5.75 4.750 3.000 1.75 T6
SSDP3-108 3 108 36.000 36.667 1.938 5.75 4.750 3.000 1.75 T6
SSDP4-11 4 11 3.000 3.500 1.125 2.27 2.880 2.000 0.88 T2
SSDP4-12 4 12 3.000 3.500 1.125 2.27 2.880 2.000 0.88 T2
SSDP4-14 4 14 3.500 4.000 1.125 2.77 2.880 2.000 0.88 T2
SSDP4-15 4 15 3.750 4.250 1.125 3.02 2.880 2.000 0.88 T2
SSDP4-16 4 16 4.000 4.500 1.125 3.27 2.880 2.000 0.88 T2
SSDP4-18 4 18 4.500 5.000 1.125 3.77 2.880 2.000 0.88 T2
SSDP4-20 4 20 5.000 5.500 1.125 4.27 2.880 2.000 0.88 T2
SSDP4-22 4 22 5.500 6.000 1.125 4.77 2.880 2.000 0.88 T2
SSDP4-24 4 24 6.000 6.500 1.125 3.50 3.500 2.000 1.50 T2
SSDP4-28 4 28 7.000 7.500 1.250 3.50 3.500 2.000 1.50 T4
SSDP4-30 4 30 7.500 8.000 1.250 3.50 3.500 2.000 1.50 T4
SSDP4-32 4 32 8.000 8.500 1.250 3.50 3.500 2.000 1.50 T4
SSDP4-36 4 36 9.000 9.500 1.250 3.50 3.500 2.000 1.50 T4
SSDP4-40 4 40 10.000 10.500 1.250 4.00 3.500 2.000 1.50 T5
SSDP4-42 4 42 10.500 11.000 1.250 4.00 3.500 2.000 1.50 T5
SSDP4-44 4 44 11.000 11.500 1.250 4.00 3.500 2.000 1.50 T5
SSDP4-48 4 48 12.000 12.500 1.250 4.00 3.500 2.000 1.50 T6
SSDP4-54 4 54 13.500 14.000 1.250 4.00 3.500 2.000 1.50 T6
SSDP4-56 4 56 14.000 14.500 1.250 4.00 3.500 2.000 1.50 T6
SSDP4-60 4 60 15.000 15.500 1.250 4.00 3.500 2.000 1.50 T6
SSDP4-64 4 64 16.000 16.500 1.250 4.00 3.500 2.000 1.50 T6
SSDP4-72 4 72 18.000 18.500 1.250 4.00 3.500 2.000 1.50 T6
SSDP4-80 4 80 20.000 20.500 1.375 4.50 3.500 2.000 1.50 T6
SSDP4-84 4 84 21.000 21.500 1.375 4.50 3.500 2.000 1.50 T6
SSDP4-88 4 88 22.000 22.500 1.375 4.50 3.750 2.000 1.75 T6
SSDP4-96 4 96 24.000 24.500 1.375 4.50 3.750 2.000 1.75 T6
SSDP5-11 5 11 2.400 2.800 1.063 1.78 2.630 1.750 0.88 T2
SSDP5-12 5 12 2.400 2.800 1.063 1.78 2.630 1.750 0.88 T2
SSDP5-14 5 14 2.800 3.200 1.063 2.18 2.630 1.750 0.88 T2
SSDP5-15 5 15 3.000 3.400 1.063 2.38 2.630 1.750 0.88 T2
SSDP5-16 5 16 3.200 3.600 1.063 2.58 2.630 1.750 0.88 T2
SSDP5-18 5 18 3.600 4.000 1.063 2.98 2.630 1.750 0.88 T2
SSDP5-20 5 20 4.000 4.400 1.063 3.38 2.630 1.750 0.88 T2
SSDP5-24 5 24 4.800 5.200 1.063 3.00 3.000 1.750 1.25 T2
SSDP5-25 5 25 5.000 5.400 1.063 3.00 3.000 1.750 1.25 T4
SSDP5-30 5 30 6.000 6.400 1.063 3.00 3.000 1.750 1.25 T4
SSDP5-35 5 35 7.000 7.400 1.188 3.00 3.000 1.750 1.25 T4
SSDP5-40 5 40 8.000 8.400 1.188 3.00 3.000 1.750 1.25 T4
SSDP5-45 5 45 9.000 9.400 1.188 3.00 3.000 1.750 1.25 T4
SSDP5-50 5 50 10.000 10.400 1.188 3.50 3.000 1.750 1.25 T6
SSDP5-55 5 55 11.000 11.400 1.188 3.50 3.000 1.750 1.25 T6
SSDP5-60 5 60 12.000 12.400 1.188 3.50 3.250 1.750 1.50 T6
SSDP5-70 5 70 14.000 14.400 1.188 3.50 3.250 1.750 1.50 T6
SSDP5-80 5 80 16.000 16.400 1.188 3.50 3.250 1.750 1.50 T6
SSDP5-100 5 100 20.000 20.400 1.313 3.75 3.250 1.750 1.50 T6
SSDP6-11 6 11 2.000 2.333 1.000 1.46 2.380 1.500 0.88 T2
SSDP6-12 6 12 2.000 2.333 1.000 1.46 2.380 1.500 0.88 T2
SSDP6-14 6 14 2.333 2.666 1.000 1.79 2.380 1.500 0.88 T2
SSDP6-15 6 15 2.500 2.833 1.000 1.96 2.380 1.500 0.88 T2
SSDP6-16 6 16 2.667 3.000 1.000 2.13 2.380 1.500 0.88 T2
SSDP6-18 6 18 3.000 3.333 1.000 2.46 2.380 1.500 0.88 T2
SSDP6-20 6 20 3.333 3.666 1.000 2.79 2.380 1.500 0.88 T2
SSDP6-21 6 21 3.500 3.833 1.000 2.96 2.380 1.500 0.88 T2
SSDP6-24 6 24 4.000 4.333 1.125 3.00 2.380 1.500 0.88 T2
SSDP6-27 6 27 4.500 4.833 1.125 3.50 2.380 1.500 0.88 T2
SSDP6-30 6 30 5.000 5.333 1.125 4.00 2.380 1.500 0.88 T2
SSDP6-32 6 32 5.333 5.666 1.125 2.50 2.500 1.500 1.00 T4
SSDP6-33 6 33 5.500 5.833 1.125 2.50 2.500 1.500 1.00 T4
SSDP6-36 6 36 6.000 6.333 1.125 2.50 2.500 1.500 1.00 T4
SSDP6-40 6 40 6.667 7.000 1.125 2.50 2.500 1.500 1.00 T5
SSDP6-42 6 42 7.000 7.333 1.125 2.50 2.500 1.500 1.00 T5
SSDP6-48 6 48 8.000 8.333 1.125 2.50 2.500 1.500 1.00 T6
SSDP6-54 6 54 9.000 9.333 1.125 2.50 2.500 1.500 1.00 T6
SSDP6-60 6 60 10.000 10.333 1.250 3.00 2.750 1.500 1.25 T6
SSDP6-64 6 64 10.667 11.000 1.250 3.00 2.750 1.500 1.25 T6
SSDP6-66 6 66 11.000 11.333 1.250 3.00 2.750 1.500 1.25 T6
SSDP6-72 6 72 12.000 12.333 1.250 3.00 2.750 1.500 1.25 T6
SSDP6-84 6 84 14.000 14.333 1.250 3.25 2.750 1.500 1.25 T6
SSDP6-96 6 96 16.000 16.333 1.250 3.25 2.750 1.500 1.25 T6
SSDP6-108 6 108 18.000 18.333 1.250 3.25 2.750 1.500 1.25 T6
SSDP6-120 6 120 20.000 20.333 1.250 3.50 3.000 1.500 1.50 T6
SSDP6-144 6 144 24.000 24.333 1.250 3.75 3.000 1.500 1.50 T6
SSDP8-11 8 11 1.500 1.750 0.750 1.12 2.000 1.250 0.75 T2
SSDP8-12 8 12 1.500 1.750 0.750 1.12 2.000 1.250 0.75 T2
SSDP8-14 8 14 1.750 2.000 0.750 1.31 2.000 1.250 0.75 T2
SSDP8-15 8 15 1.875 2.125 0.875 1.43 2.000 1.250 0.75 T2
SSDP8-16 8 16 2.000 2.250 0.875 1.56 2.000 1.250 0.75 T2
SSDP8-18 8 18 2.250 2.500 0.875 1.81 2.000 1.250 0.75 T2
SSDP8-20 8 20 2.250 2.500 0.875 2.06 2.000 1.250 0.75 T2
SSDP8-22 8 22 2.750 3.000 0.875 2.31 2.000 1.250 0.75 T2
SSDP8-24 8 24 3.000 3.250 0.875 2.06 2.130 1.250 0.88 T2
SSDP8-28 8 28 3.500 3.750 0.875 2.56 2.130 1.250 0.88 T2
SSDP8-30 8 30 3.750 4.000 0.875 2.75 2.130 1.250 0.88 T2
SSDP8-32 8 32 4.000 4.250 0.875 3.00 2.130 1.250 0.88 T2
SSDP8-36 8 36 4.500 4.750 1.000 2.50 2.250 1.250 1.00 T4
SSDP8-40 8 40 5.000 5.250 1.000 2.50 2.250 1.250 1.00 T4
SSDP8-42 8 42 5.250 5.500 1.000 2.50 2.250 1.250 1.00 T4
SSDP8-44 8 44 5.500 5.750 1.000 2.50 2.250 1.250 1.00 T4
SSDP8-48 8 48 6.000 6.250 1.000 2.50 2.250 1.250 1.00 T4
SSDP8-54 8 54 6.750 7.000 1.000 2.50 2.250 1.250 1.00 T5
SSDP8-56 8 56 7.000 7.250 1.000 2.50 2.250 1.250 1.00 T6
SSDP8-60 8 60 7.500 7.750 1.000 2.50 2.250 1.250 1.00 T6
SSDP8-64 8 64 8.000 8.250 1.000 2.50 2.250 1.250 1.00 T6
SSDP8-72 8 72 9.000 9.250 1.000 2.50 2.250 1.250 1.00 T6
SSDP8-80 8 80 10.000 10.250 1.125 3.00 2.370 1.250 1.12 T6
SSDP8-84 8 84 10.500 10.750 1.125 3.00 2.370 1.250 1.12 T6
SSDP8-88 8 88 11.000 11.250 1.125 3.00 2.370 1.250 1.12 T6
SSDP8-96 8 96 12.000 12.250 1.125 3.00 2.370 1.250 1.12 T6
SSDP8-112 8 112 14.000 14.250 1.125 3.00 2.370 1.250 1.12 T6
SSDP8-120 8 120 15.000 15.250 1.125 3.00 2.370 1.250 1.12 T6
SSDP8-128 8 128 16.000 16.250 1.125 3.00 2.370 1.250 1.12 T6
SSDP8-144 8 144 18.000 18.250 1.125 3.00 2.370 1.250 1.12 T6
SSDP8-160 8 160 20.000 20.250 1.125 3.25 2.500 1.250 1.25 T6
SSDP10-11 10 11 1.200 1.450 0.625 0.92 1.620 1.000 0.62 T2
SSDP10-12 10 12 1.200 1.450 0.625 0.92 1.620 1.000 0.62 T2
SSDP10-14 10 14 1.400 1.650 0.625 1.02 1.620 1.000 0.62 T2
SSDP10-15 10 15 1.500 1.750 0.750 1.12 1.620 1.000 0.62 T2
SSDP10-16 10 16 1.600 1.850 0.750 1.22 1.620 1.000 0.62 T2
SSDP10-18 10 18 1.800 2.050 0.750 1.42 1.620 1.000 0.62 T2
SSDP10-20 10 20 2.000 2.250 0.750 1.62 1.620 1.000 0.62 T2
SSDP10-24 10 24 2.400 2.650 0.750 2.02 1.620 1.000 0.62 T2
SSDP10-25 10 25 2.500 2.750 0.750 2.12 1.620 1.000 0.62 T2
SSDP10-28 10 28 2.800 3.050 0.750 1.81 1.880 1.000 0.88 T2
SSDP10-30 10 30 3.000 3.250 0.750 2.02 1.880 1.000 0.88 T2
SSDP10-32 10 32 3.200 3.450 0.750 2.22 1.880 1.000 0.88 T2
SSDP10-35 10 35 3.500 3.750 0.750 2.52 1.880 1.000 0.88 T2
SSDP10-36 10 36 3.600 3.850 0.750 2.61 1.880 1.000 0.88 T2
SSDP10-40 10 40 4.000 4.250 0.875 2.12 1.880 1.000 0.88 T4
SSDP10-42 10 42 4.200 4.450 0.875 2.12 1.880 1.000 0.88 T4
SSDP10-45 10 45 4.500 4.700 0.875 2.12 1.880 1.000 0.88 T4
SSDP10-48 10 48 4.800 5.000 0.875 2.12 1.880 1.000 0.88 T4
SSDP10-50 10 50 5.000 5.200 0.875 2.12 1.880 1.000 0.88 T4
SSDP10-54 10 54 5.400 5.600 0.875 2.12 1.880 1.000 0.88 T5
SSDP10-55 10 55 5.500 5.700 0.875 2.12 1.880 1.000 0.88 T6
SSDP10-60 10 60 6.000 6.200 0.875 2.12 1.880 1.000 0.88 T6
SSDP10-64 10 64 6.400 6.600 0.875 2.12 1.880 1.000 0.88 T6
SSDP10-70 10 70 7.000 7.200 0.875 2.12 1.880 1.000 0.88 T6
SSDP10-72 10 72 7.200 7.400 0.875 2.12 1.880 1.000 0.88 T6
SSDP10-80 10 80 8.000 8.200 0.875 2.12 1.880 1.000 0.88 T6
SSDP10-84 10 84 8.400 8.600 0.875 2.25 1.880 1.000 0.88 T6
SSDP10-90 10 90 9.000 9.200 0.875 2.25 1.880 1.000 0.88 T6
SSDP10-96 10 96 9.600 9.800 0.875 2.25 1.880 1.000 0.88 T6
SSDP10-100 10 100 10.000 10.200 1.000 2.50 1.880 1.000 0.88 T6
SSDP10-110 10 110 11.000 11.200 1.000 2.50 2.000 1.000 1.00 T6
SSDP10-120 10 120 12.000 12.200 1.000 2.50 2.000 1.000 1.00 T6
SSDP10-140 10 140 14.000 14.200 1.000 2.50 2.000 1.000 1.00 T6
SSDP10-144 10 144 14.400 14.600 1.000 2.50 2.000 1.000 1.00 T6
SSDP10-160 10 160 16.000 16.200 1.000 2.50 2.000 1.000 1.00 T6
SSDP10-180 10 180 18.000 18.200 1.000 2.75 2.000 1.000 1.00 T6
SSDP12-11 12 11 1.000 1.167 0.500 0.75 1.500 1.000 0.50 T2
SSDP12-12 12 12 1.000 1.167 0.500 0.75 1.500 1.000 0.50 T2
SSDP12-13 12 13 1.083 1.250 0.500 0.83 1.500 1.000 0.50 T2
SSDP12-14 12 14 1.167 1.334 0.500 0.92 1.500 1.000 0.50 T2
SSDP12-15 12 15 1.250 1.417 0.625 1.00 1.500 1.000 0.50 T2
SSDP12-16 12 16 1.333 1.500 0.625 0.99 1.500 1.000 0.50 T2
SSDP12-18 12 18 1.500 1.667 0.625 1.15 1.500 1.000 0.50 T2
SSDP12-20 12 20 1.667 1.834 0.625 1.32 1.500 1.000 0.50 T2
SSDP12-21 12 21 1.750 1.917 0.625 1.40 1.500 1.000 0.50 T2
SSDP12-22 12 22 1.833 2.000 0.625 1.49 1.500 1.000 0.50 T2
SSDP12-24 12 24 2.000 2.167 0.625 1.65 1.500 1.000 0.50 T2
SSDP12-30 12 30 2.500 2.667 0.625 2.15 1.620 1.000 0.62 T2
SSDP12-32 12 32 2.667 2.834 0.625 1.92 1.620 1.000 0.62 T2
SSDP12-36 12 36 3.000 3.167 0.625 2.25 1.620 1.000 0.62 T2
SSDP12-40 12 40 3.333 3.500 0.625 2.34 1.620 1.000 0.62 T2
SSDP12-42 12 42 3.500 3.667 0.625 2.50 1.620 1.000 0.62 T2
SSDP12-48 12 48 4.000 4.167 0.750 1.75 1.750 1.000 0.75 T5
SSDP12-54 12 54 4.500 4.667 0.750 1.75 1.750 1.000 0.75 T5
SSDP12-60 12 60 5.000 5.167 0.750 1.75 1.750 1.000 0.75 T5
SSDP12-64 12 64 5.333 5.500 0.750 1.75 1.750 1.000 0.75 T6
SSDP12-72 12 72 6.000 6.167 0.750 1.75 1.750 1.000 0.75 T6
SSDP12-84 12 84 7.000 7.167 0.750 1.75 1.750 1.000 0.75 T6
SSDP12-96 12 96 8.000 8.167 0.750 2.00 1.750 1.000 0.75 T6
SSDP12-108 12 108 9.000 9.167 0.750 2.00 1.750 1.000 0.75 T6
SSDP12-112 12 112 9.333 9.500 0.750 2.00 1.750 1.000 0.75 T6
SSDP12-120 12 120 10.000 10.167 0.875 2.00 1.750 1.000 0.75 T6
SSDP12-144 12 144 12.000 12.167 0.875 2.00 2.000 1.000 1.00 T6
SSDP12-168 12 168 14.000 14.167 0.875 2.00 2.000 1.000 1.00 T6
SSDP16-11 16 11 0.750 0.875 0.375 0.56 0.940 0.500 0.44 T2
SSDP16-12 16 12 0.750 0.875 0.375 0.56 0.940 0.500 0.44 T2
SSDP16-13 16 13 0.813 0.938 0.375 0.63 0.940 0.500 0.44 T2
SSDP16-14 16 14 0.875 1.000 0.375 0.69 0.940 0.500 0.44 T2
SSDP16-15 16 15 0.938 1.063 0.500 0.75 0.940 0.500 0.44 T2
SSDP16-16 16 16 1.000 1.125 0.500 0.81 0.940 0.500 0.44 T2
SSDP16-18 16 18 1.125 1.250 0.500 0.94 0.940 0.500 0.44 T2
SSDP16-20 16 20 1.250 1.375 0.500 0.96 0.940 0.500 0.44 T2
SSDP16-22 16 22 1.375 1.500 0.500 1.08 0.940 0.500 0.44 T2
SSDP16-24 16 24 1.500 1.625 0.500 1.20 0.940 0.500 0.44 T2
SSDP16-26 16 26 1.625 1.750 0.500 1.33 0.940 0.500 0.44 T2
SSDP16-28 16 28 1.750 1.875 0.500 1.45 1.000 0.500 0.50 T2
SSDP16-30 16 30 1.875 2.000 0.500 1.58 1.000 0.500 0.50 T2
SSDP16-32 16 32 2.000 2.125 0.500 1.70 1.000 0.500 0.50 T2
SSDP16-36 16 36 2.250 2.375 0.500 1.95 1.000 0.500 0.50 T2
SSDP16-40 16 40 2.500 2.625 0.500 1.69 1.000 0.500 0.50 T2
SSDP16-48 16 48 3.000 3.125 0.500 2.19 1.000 0.500 0.50 T2
SSDP16-54 16 54 3.375 3.500 0.500 1.25 1.000 0.500 0.50 T4
SSDP16-56 16 56 3.500 3.625 0.500 1.25 1.000 0.500 0.50 T4
SSDP16-60 16 60 3.750 3.875 0.500 1.38 1.120 0.500 0.62 T4
SSDP16-64 16 64 4.000 4.125 0.625 1.38 1.120 0.500 0.62 T5
SSDP16-72 16 72 4.500 4.625 0.625 1.38 1.120 0.500 0.62 T5
SSDP16-80 16 80 5.000 5.125 0.625 1.50 1.120 0.500 0.62 T5
SSDP16-84 16 84 5.250 5.375 0.625 1.50 1.120 0.500 0.62 T5
SSDP16-96 16 96 6.000 6.125 0.625 1.50 1.120 0.500 0.62 T6
SSDP16-112 16 112 7.000 7.125 0.625 1.50 1.120 0.500 0.62 T6
SSDP16-120 16 120 7.500 7.625 0.625 1.50 1.120 0.500 0.62 T6
SSDP16-128 16 128 8.000 8.125 0.625 1.50 1.120 0.500 0.62 T6
SSDP16-144 16 144 9.000 9.125 0.625 1.75 1.250 0.500 0.75 T6
SSDP16-160 16 160 10.000 10.125 0.625 1.75 1.250 0.500 0.75 T6
SSDP16-192 16 192 12.000 12.125 0.625 1.75 1.250 0.500 0.75 T6
SSDP20-11 20 11 0.600 0.700 0.313 0.46 0.755 0.375 0.38 T2
SSDP20-12 20 12 0.600 0.700 0.313 0.46 0.755 0.375 0.38 T2
SSDP20-13 20 13 0.650 0.750 0.313 0.50 0.755 0.375 0.38 T2
SSDP20-14 20 14 0.700 0.800 0.313 0.56 0.755 0.375 0.38 T2
SSDP20-15 20 15 0.750 0.850 0.375 0.60 0.755 0.375 0.38 T2
SSDP20-16 20 16 0.800 0.900 0.375 0.66 0.755 0.375 0.38 T2
SSDP20-18 20 18 0.900 1.000 0.375 0.74 0.755 0.375 0.38 T2
SSDP20-20 20 20 1.000 1.100 0.375 0.84 0.755 0.375 0.38 T2
SSDP20-22 20 22 1.100 1.200 0.375 0.82 0.755 0.375 0.38 T2
SSDP20-24 20 24 1.200 1.300 0.375 0.92 0.755 0.375 0.38 T2
SSDP20-25 20 25 1.250 1.350 0.375 0.97 0.755 0.375 0.38 T2
SSDP20-28 20 28 1.400 1.500 0.375 1.12 0.755 0.375 0.38 T2
SSDP20-30 20 30 1.500 1.600 0.375 1.22 0.755 0.375 0.38 T2
SSDP20-32 20 32 1.600 1.700 0.375 1.32 0.875 0.375 0.50 T2
SSDP20-35 20 35 1.750 1.850 0.375 1.47 0.875 0.375 0.50 T2
SSDP20-36 20 36 1.800 1.900 0.375 1.52 0.875 0.375 0.50 T2
SSDP20-40 20 40 2.000 2.100 0.375 1.72 0.875 0.375 0.50 T2
SSDP20-48 20 48 2.400 2.500 0.375 1.33 0.875 0.375 0.50 T2
SSDP20-50 20 50 2.500 2.600 0.375 1.42 0.875 0.375 0.50 T2
SSDP20-60 20 60 3.000 3.100 0.375 1.92 0.875 0.375 0.50 T2
SSDP20-64 20 64 3.200 3.300 0.375 2.12 0.875 0.375 0.50 T2
SSDP20-70 20 70 3.500 3.600 0.375 1.25 0.875 0.375 0.50 T4
SSDP20-72 20 72 3.600 3.700 0.375 1.25 0.875 0.375 0.50 T4
SSDP20-80 20 80 4.000 4.100 0.500 1.25 0.875 0.375 0.50 T4
SSDP20-84 20 84 4.200 4.300 0.500 1.25 0.875 0.375 0.50 T4
SSDP20-90 20 90 4.500 4.600 0.500 1.25 0.875 0.375 0.50 T5
SSDP20-96 20 96 4.800 4.900 0.500 1.25 0.875 0.375 0.50 T5
SSDP20-100 20 100 5.000 5.100 0.500 1.25 0.875 0.375 0.50 T6
SSDP20-112 20 112 5.600 5.700 0.500 1.50 0.875 0.375 0.50 T6
SSDP20-120 20 120 6.000 6.100 0.500 1.50 0.875 0.375 0.50 T6
SSDP20-140 20 140 7.000 7.100 0.500 1.50 0.875 0.375 0.50 T6
SSDP20-144 20 144 7.200 7.300 0.500 1.50 0.875 0.375 0.50 T6
SSDP20-160 20 160 8.000 8.100 0.500 1.50 0.995 0.375 0.62 T6
SSDP20-180 20 180 9.000 9.100 0.500 1.50 0.995 0.375 0.62 T6
SSDP20-200 20 200 10.000 10.100 0.500 2.25 0.995 0.375 0.62 T6
SSDP24-12 24 12 0.500 0.583 0.250 0.36 0.560 0.250 0.31 T2
SSDP24-14 24 14 0.583 0.666 0.250 0.46 0.560 0.250 0.31 T2
SSDP24-15 24 15 0.625 0.708 0.250 0.50 0.560 0.250 0.31 T2
SSDP24-16 24 16 0.667 0.750 0.313 0.54 0.560 0.250 0.31 T2
SSDP24-18 24 18 0.750 0.833 0.313 0.62 0.560 0.250 0.31 T2
SSDP24-20 24 20 0.833 0.916 0.313 0.70 0.560 0.250 0.31 T2
SSDP24-21 24 21 0.875 0.958 0.375 0.74 0.560 0.250 0.31 T2
SSDP24-24 24 24 1.000 1.083 0.375 0.87 0.630 0.250 0.38 T2
SSDP24-30 24 30 1.250 1.333 0.375 1.00 0.630 0.250 0.38 T2
SSDP24-36 24 36 1.500 1.583 0.375 1.12 0.630 0.250 0.38 T2
SSDP24-42 24 42 1.750 1.833 0.375 1.12 0.630 0.250 0.38 T2
SSDP24-48 24 48 2.000 2.083 0.375 1.25 0.630 0.250 0.38 T2
SSDP24-60 24 60 2.500 2.583 0.375 1.25 0.630 0.250 0.38 T2
SSDP24-72 24 72 3.000 3.083 0.500 1.38 0.750 0.250 0.50 T2
SSDP24-96 24 96 4.000 4.083 0.500 2.00 0.750 0.250 0.50 T2
SSDP24-120 24 120 5.000 5.083 0.500 2.25 0.750 0.250 0.50 T2
SSDP24-144 24 144 6.000 6.083 0.500 2.25 0.750 0.250 0.50 T2
Note:
1.All dimensions are in inches

Racks | Cylindrical Gears | Bevel Gears | Worm and Worm Gears | Non Circular Gears
Home | Special Application Gears | Read Before InquireGear Info | Site Map
Tel: 86-10-6492-5308 | Fax: 86-10-6492-5744 | E-Mail "GEARX"

Remember to bookmark this web site for your future convenience!
Copyright by Beijing GEARX Limited. All rights reserved.