GEARX Logo Steel Hubless Spur Gears

steel_hubless_spur_gears  
 Pressure angle  20°
 Material  C45
 Heat treatment   -
 Tooth surface treatment   -
 Gears surface treatment  Black oxide
 Tooth surface finish  Milled
 Precision grade  DIN 8
THC Gear # Module No. of
Teeth
PD OD F d Type Weight
(kg)
SS1-20T1 1 20 20.0 22.0 10 8 T1 0.02
SS1-24T1 1 24 24.0 26.0 10 8 T1 0.03
SS1-25T1 1 25 25.0 27.0 10 8 T1 0.04
SS1-28T1 1 28 28.0 30.0 10 8 T1 0.04
SS1-30T1 1 30 30.0 32.0 10 8 T1 0.05
SS1-32T1 1 32 32.0 34.0 10 8 T1 0.06
SS1-35T1 1 35 35.0 37.0 10 8 T1 0.07
SS1-36T1 1 36 36.0 38.0 10 8 T1 0.08
SS1-40T1 1 40 40.0 42.0 10 8 T1 0.10
SS1-45T1 1 45 45.0 47.0 10 8 T1 0.12
SS1-48T1 1 48 48.0 50.0 10 8 T1 0.14
SS1-50T1 1 50 50.0 52.0 10 8 T1 0.15
SS1-55T1 1 55 55.0 57.0 10 10 T1 0.18
SS1-56T1 1 56 56.0 58.0 10 10 T1 0.19
SS1-60T1 1 60 60.0 62.0 10 10 T1 0.22
SS1-70T1 1 70 70.0 72.0 10 10 T1 0.30
SS1-80T1 1 80 80.0 82.0 10 10 T1 0.39
SS1-100T1 1 100 100.0 102.0 10 10 T1 0.61
SS1-120T1 1 120 120.0 122.0 10 10 T1 0.88
SS1.5-20T1 1.5 20 30.0 33.0 15 10 T1 0.07
SS1.5-24T1 1.5 24 36.0 39.0 15 10 T1 0.11
SS1.5-25T1 1.5 25 37.5 40.5 15 10 T1 0.12
SS1.5-28T1 1.5 28 42.0 45.0 15 10 T1 0.15
SS1.5-30T1 1.5 30 45.0 48.0 15 10 T1 0.17
SS1.5-32T1 1.5 32 48.0 51.0 15 10 T1 0.20
SS1.5-35T1 1.5 35 52.5 55.5 15 10 T1 0.24
SS1.5-36T1 1.5 36 54.0 57.0 15 10 T1 0.26
SS1.5-40T1 1.5 40 60.0 63.0 15 15 T1 0.31
SS1.5-45T1 1.5 45 67.5 70.5 15 15 T1 0.40
SS1.5-48T1 1.5 48 72.0 75.0 15 15 T1 0.46
SS1.5-50T1 1.5 50 75.0 78.0 15 15 T1 0.50
SS1.5-55T1 1.5 55 82.5 85.5 15 15 T1 0.61
SS1.5-56T1 1.5 56 84.0 87.0 15 15 T1 0.63
SS1.5-60T1 1.5 60 90.0 93.0 15 15 T1 0.70
SS1.5-70T1 1.5 70 105.0 108.0 15 15 T1 1.00
SS1.5-80T1 1.5 80 120.0 123.0 15 15 T1 1.20
SS1.5-100T1 1.5 100 150.0 153.0 15 15 T1 1.60
SS2-20T1 2 20 40.0 44.0 20 12 T1 0.18
SS2-24T1 2 24 48.0 52.0 20 12 T1 0.27
SS2-25T1 2 25 50.0 54.0 20 12 T1 0.29
SS2-28T1 2 28 56.0 60.0 20 15 T1 0.35
SS2-30T1 2 30 60.0 64.0 20 15 T1 0.42
SS2-32T1 2 32 64.0 68.0 20 15 T1 0.49
SS2-35T1 2 35 70.0 74.0 20 15 T1 0.58
SS2-36T1 2 36 72.0 76.0 20 15 T1 0.60
SS2-40T1 2 40 80.0 84.0 20 18 T1 0.78
SS2-45T1 2 45 90.0 94.0 20 18 T1 0.96
SS2-48T1 2 48 96.0 100.0 20 18 T1 1.10
SS2-50T1 2 50 100.0 104.0 20 18 T1 1.20
SS2-55T1 2 55 110.0 114.0 20 18 T1 1.50
SS2-56T1 2 56 112.0 116.0 20 18 T1 1.60
SS2-60T1 2 60 120.0 124.0 20 18 T1 1.90
SS2-70T1 2 70 140.0 144.0 20 18 T1 2.60
SS2-80T1 2 80 160.0 164.0 20 18 T1 2.30
SS2-100T1 2 100 200.0 204.0 20 18 T1 3.50
SS2.5-20T1 2.5 20 50.0 55.0 25 15 T1 0.33
SS2.5-24T1 2.5 24 60.0 65.0 25 15 T1 0.52
SS2.5-25T1 2.5 25 62.5 67.5 25 15 T1 0.57
SS2.5-28T1 2.5 28 70.0 75.0 25 18 T1 0.71
SS2.5-30T1 2.5 30 75.0 80.0 25 18 T1 0.82
SS2.5-32T1 2.5 32 80.0 85.0 25 18 T1 0.94
SS2.5-35T1 2.5 35 87.5 92.5 25 18 T1 1.10
SS2.5-36T1 2.5 36 90.0 95.0 25 18 T1 1.20
SS2.5-40T1 2.5 40 100.0 105.0 25 22 T1 1.50
SS2.5-45T1 2.5 45 112.5 117.5 25 22 T1 1.80
SS2.5-48T1 2.5 48 120.0 125.0 25 22 T1 2.10
SS2.5-50T1 2.5 50 125.0 130.0 25 22 T1 2.40
SS2.5-55T1 2.5 55 137.5 142.5 25 22 T1 2.80
SS2.5-56T1 2.5 56 140.0 145.0 25 22 T1 3.00
SS2.5-60T1 2.5 60 150.0 155.0 25 22 T1 2.30
SS2.5-70T1 2.5 70 175.0 180.0 25 22 T1 3.90
SS2.5-80T1 2.5 80 200.0 205.0 25 22 T1 4.50
SS3-20T1 3 20 60.0 66.0 30 15 T1 0.62
SS3-24T1 3 24 72.0 78.0 30 15 T1 0.78
SS3-25T1 3 25 75.0 81.0 30 15 T1 1.00
SS3-28T1 3 28 84.0 90.0 30 20 T1 1.20
SS3-30T1 3 30 90.0 96.0 30 20 T1 1.40
SS3-32T1 3 32 96.0 102.0 30 20 T1 1.60
SS3-35T1 3 35 105.0 111.0 30 20 T1 2.00
SS3-36T1 3 36 108.0 114.0 30 20 T1 2.10
SS3-40T1 3 40 120.0 126.0 30 25 T1 2.50
SS3-45T1 3 45 135.0 141.0 30 25 T1 3.20
SS3-48T1 3 48 144.0 150.0 30 25 T1 3.70
SS3-50T1 3 50 150.0 156.0 30 25 T1 3.30
SS3-55T1 3 55 165.0 171.0 30 25 T1 4.10
SS3-56T1 3 56 168.0 174.0 30 25 T1 4.20
SS3-60T1 3 60 180.0 186.0 30 25 T1 5.10
SS3-70T1 3 70 210.0 216.0 30 25 T1 6.20
SS3-80T1 3 80 240.0 246.0 30 25 T1 8.50
SS4-20T1 4 20 80.0 88.0 40 20 T1 1.50
SS4-24T1 4 24 96.0 104.0 40 20 T1 2.20
SS4-25T1 4 25 100.0 108.0 40 20 T1 2.40
SS4-28T1 4 28 112.0 120.0 40 25 T1 2.90
SS4-30T1 4 30 120.0 128.0 40 25 T1 3.20
SS4-32T1 4 32 128.0 136.0 40 25 T1 4.40
SS4-35T1 4 35 140.0 148.0 40 25 T1 5.30
SS4-36T1 4 36 144.0 152.0 40 25 T1 5.60
SS4-40T1 4 40 160.0 168.0 40 30 T1 5.50
SS4-45T1 4 45 180.0 188.0 40 30 T1 7.30
SS4-48T1 4 48 192.0 200.0 40 30 T1 8.20
SS4-50T1 4 50 200.0 208.0 40 30 T1 8.80
SS4-55T1 4 55 220.0 228.0 40 30 T1 10.00
SS4-56T1 4 56 224.0 232.0 40 30 T1 11.00
SS4-60T1 4 60 240.0 248.0 40 30 T1 13.00
SS5-20T1 5 20 100.0 110.0 50 22 T1 2.90
SS5-24T1 5 24 120.0 130.0 50 22 T1 4.20
SS5-25T1 5 25 125.0 135.0 50 22 T1 4.60
SS5-28T1 5 28 140.0 150.0 50 25 T1 5.80
SS5-30T1 5 30 150.0 160.0 50 25 T1 6.60
SS5-32T1 5 32 160.0 170.0 50 25 T1 8.50
SS5-35T1 5 35 175.0 185.0 50 25 T1 10.20
SS5-36T1 5 36 180.0 190.0 50 25 T1 10.80
SS5-40T1 5 40 200.0 210.0 50 30 T1 11.00
SS5-45T1 5 45 225.0 235.0 50 30 T1 14.00
SS5-48T1 5 48 240.0 250.0 50 30 T1 15.00
SS5-50T1 5 50 250.0 260.0 50 30 T1 16.00
Note:
1.All dimensions are in mm.
2.Gears are also available in 14-1/2° pressure angle.

Racks | Cylindrical Gears | Bevel Gears | Worm and Worm Gears | Non Circular Gears
Home | Special Application Gears | Read Before InquireGear Info | Site Map
Tel: 86-10-6492-5308 | Fax: 86-10-6492-5744 | E-Mail "GEARX"

Remember to bookmark this web site for your future convenience!
Copyright by Beijing GEARX Limited. All rights reserved.