THC Logo Steel CP Racks

steel_cp_racks
 Pressure angle  20°
 Material  C45
 Heat treatment  Stress relief annealing
 Tooth surface treatment   -
 Rack surface treatment  Black oxide
 Tooth surface finish  Milled
 Precision grade  DIN 8
THC Rack # Pitch L B H h No. of
 teeth
Type Weight
(kg)
SRCP5-100 5 100 15 20 18.41 20 R1 0.22
SRCP10-100 10 100 30 35 31.82 10 R1 0.75
SRCP15-100 15 105 50 50 45.23 7 R1 1.80
SRCP20-100 20 100 60 60 53.63 5 R1 2.50
        
SRCP2.5-1000 2.5 1010 10 12 11.2 402 R1 1.10
SRCP5-1000 5 1010 15 20 18.41 200 R1 2.20
SRCP10-1000 10 1010 30 35 31.82 100 R1 7.60
SRCP15-1000 15 1005 50 50 45.23 67 R1 17.23
SRCP20-1000 20 1000 60 60 53.63 50 R1 24.20
Note:
1.All dimensions are in mm.

Racks | Cylindrical Gears | Bevel Gears | Worm and Worm Gears | Non Circular Gears
Home | Special Application Gears | Read Before InquireGear Info | Site Map
Tel: 86-10-6492-5308 | Fax: 86-10-6492-5744 | E-Mail "GEARX"

Remember to bookmark this web site for your future convenience!
Copyright by Beijing GEARX Limited. All rights reserved.