| 
		
		
			|  |  | 
				
				
					| Pressure angle | 20° |  
					| Material | C45 |  
					| Heat treatment | - |  
					| Tooth surface treatment | - |  
					| Rack surface treatment | - |  
					| Tooth surface finish | Milled |  
					| Precision grade | ISO 8 |  |  
    Note:
    | THC Rack    # | Pitch | L | B | H | h | Type | Weight (Lbs.)
 |  
    | SRDP3-24 | 3 | 24 | 3.000 | 1.500 | 1.167 | R1 | 24.00 |  
    | SRDP3-48 | 3 | 48 | 3.000 | 1.500 | 1.167 | R1 | 48.00 |  
    | SRDP3-72 | 3 | 72 | 3.000 | 1.500 | 1.167 | R1 | 72.00 |  
    | SRDP4-24 | 4 | 24 | 2.000 | 1.500 | 1.250 | R1 | 17.40 |  
    | SRDP4-48 | 4 | 48 | 2.000 | 1.500 | 1.250 | R1 | 34.80 |  
    | SRDP4-72 | 4 | 72 | 2.000 | 1.500 | 1.250 | R1 | 52.20 |  
    | SRDP4-24 | 4 | 24 | 2.000 | 2.000 | 1.750 | R1 | 23.60 |  
    | SRDP4-48 | 4 | 48 | 2.000 | 2.000 | 1.750 | R1 | 47.20 |  
    | SRDP4-72 | 4 | 72 | 2.000 | 2.000 | 1.750 | R1 | 70.80 |  
    | SRDP5-24 | 5 | 24 | 1.750 | 1.250 | 1.050 | R1 | 12.80 |  
    | SRDP5-48 | 5 | 48 | 1.750 | 1.250 | 1.050 | R1 | 25.60 |  
    | SRDP5-72 | 5 | 72 | 1.750 | 1.250 | 1.050 | R1 | 38.40 |  
    | SRDP5-24 | 5 | 24 | 1.750 | 1.250 | 1.300 | R1 | 16.00 |  
    | SRDP5-48 | 5 | 48 | 1.750 | 1.250 | 1.300 | R1 | 32.00 |  
    | SRDP5-72 | 5 | 72 | 1.750 | 1.250 | 1.300 | R1 | 48.00 |  
    | SRDP6-24 | 6 | 24 | 1.500 | 1.000 | 0.833 | R1 | 8.60 |  
    | SRDP6-48 | 6 | 48 | 1.500 | 1.000 | 0.833 | R1 | 17.20 |  
    | SRDP6-72 | 6 | 72 | 1.500 | 1.000 | 0.833 | R1 | 25.80 |  
    | SRDP6-24 | 6 | 24 | 1.500 | 1.250 | 1.333 | R1 | 13.80 |  
    | SRDP6-48 | 6 | 48 | 1.500 | 1.250 | 1.333 | R1 | 27.60 |  
    | SRDP6-72 | 6 | 72 | 1.500 | 1.250 | 1.333 | R1 | 41.40 |  
    | SRDP8-24 | 8 | 24 | 1.250 | 0.750 | 0.625 | R1 | 5.20 |  
    | SRDP8-48 | 8 | 48 | 1.250 | 0.750 | 0.625 | R1 | 10.40 |  
    | SRDP8-72 | 8 | 72 | 1.250 | 0.750 | 0.625 | R1 | 15.60 |  
    | SRDP8-24 | 8 | 24 | 1.250 | 1.250 | 1.125 | R1 | 9.80 |  
    | SRDP8-48 | 8 | 48 | 1.250 | 1.250 | 1.125 | R1 | 19.60 |  
    | SRDP8-72 | 8 | 72 | 1.250 | 1.250 | 1.125 | R1 | 29.40 |  
    | SRDP10-24 | 10 | 24 | 1.000 | 0.625 | 0.525 | R1 | 3.60 |  
    | SRDP10-48 | 10 | 48 | 1.000 | 0.625 | 0.525 | R1 | 7.20 |  
    | SRDP10-72 | 10 | 72 | 1.000 | 0.625 | 0.525 | R1 | 10.80 |  
    | SRDP10-24 | 10 | 24 | 1.000 | 1.000 | 0.900 | R1 | 6.00 |  
    | SRDP10-48 | 10 | 48 | 1.000 | 1.000 | 0.900 | R1 | 12.00 |  
    | SRDP10-72 | 10 | 72 | 1.000 | 1.000 | 0.900 | R1 | 18.00 |  
    | SRDP12-24 | 12 | 24 | 0.750 | 0.500 | 0.417 | R1 | 2.00 |  
    | SRDP12-48 | 12 | 48 | 0.750 | 0.500 | 0.417 | R1 | 4.00 |  
    | SRDP12-72 | 12 | 72 | 0.750 | 0.500 | 0.417 | R1 | 6.00 |  
    | SRDP12-24 | 12 | 24 | 0.750 | 0.750 | 0.667 | R1 | 3.40 |  
    | SRDP12-48 | 12 | 48 | 0.750 | 0.750 | 0.667 | R1 | 6.80 |  
    | SRDP12-72 | 12 | 72 | 0.750 | 0.750 | 0.667 | R1 | 10.20 |  
    | SRDP16-24 | 16 | 24 | 0.313 | 0.313 | 0.250 | R1 | 0.50 |  
    | SRDP16-48 | 16 | 48 | 0.313 | 0.313 | 0.250 | R1 | 1.00 |  
    | SRDP16-72 | 16 | 72 | 0.313 | 0.313 | 0.250 | R1 | 1.50 |  
    | SRDP16-24 | 16 | 24 | 0.500 | 0.500 | 0.438 | R1 | 1.52 |  
    | SRDP16-48 | 16 | 48 | 0.500 | 0.500 | 0.438 | R1 | 3.04 |  
    | SRDP16-72 | 16 | 72 | 0.500 | 0.500 | 0.438 | R1 | 4.56 |  
    | SRDP20-24 | 20 | 24 | 0.375 | 0.375 | 0.325 | R1 | 0.84 |  
    | SRDP20-48 | 20 | 48 | 0.375 | 0.375 | 0.325 | R1 | 1.68 |  
    | SRDP20-72 | 20 | 72 | 0.375 | 0.375 | 0.325 | R1 | 2.52 |  
    | SRDP24-24 | 24 | 24 | 0.250 | 0.250 | 0.208 | R1 | 0.38 |  
    | SRDP24-48 | 24 | 48 | 0.250 | 0.250 | 0.208 | R1 | 0.76 |  
    | SRDP24-72 | 24 | 72 | 0.250 | 0.250 | 0.208 | R1 | 1.14 |  
    |  |  
    | SRDP4-24W | 4 | 24 | 3.500 | 2.000 | 1.750 | R1 | 41.00 |  
    | SRDP4-48W | 4 | 48 | 3.500 | 2.000 | 1.750 | R1 | 82.00 |  
    | SRDP4-72W | 4 | 72 | 3.500 | 2.000 | 1.750 | R1 | 123.00 |  
    | SRDP5-24W | 5 | 24 | 3.500 | 1.500 | 1.300 | R1 | 22.40 |  
    | SRDP5-48W | 5 | 48 | 3.500 | 1.500 | 1.300 | R1 | 44.80 |  
    | SRDP5-72W | 5 | 72 | 3.500 | 1.500 | 1.300 | R1 | 67.20 |  
    | SRDP6-24W | 6 | 24 | 2.000 | 1.500 | 1.333 | R1 | 17.00 |  
    | SRDP6-48W | 6 | 48 | 2.000 | 1.500 | 1.333 | R1 | 34.00 |  
    | SRDP6-72W | 6 | 72 | 2.000 | 1.500 | 1.333 | R1 | 51.00 |  
    | SRDP8-24W | 8 | 24 | 1.500 | 1.500 | 1.375 | R1 | 13.80 |  
    | SRDP8-48W | 8 | 48 | 1.500 | 1.500 | 1.375 | R1 | 27.60 |  
    | SRDP8-72W | 8 | 72 | 1.500 | 1.500 | 1.375 | R1 | 41.30 |  
    | SRDP10-24W | 10 | 24 | 1.250 | 1.250 | 1.150 | R1 | 9.00 |  
    | SRDP10-48W | 10 | 48 | 1.250 | 1.250 | 1.150 | R1 | 18.00 |  
    | SRDP10-72W | 10 | 72 | 1.250 | 1.250 | 1.150 | R1 | 27.00 |  
    | SRDP12-24W | 12 | 24 | 1.000 | 1.000 | 0.917 | R1 | 6.40 |  
    | SRDP12-48W | 12 | 48 | 1.000 | 1.000 | 0.917 | R1 | 12.80 |  
    | SRDP12-72W | 12 | 72 | 1.000 | 1.000 | 0.917 | R1 | 19.20 |  
    | SRDP16-24W | 16 | 24 | 0.750 | 0.750 | 0.688 | R1 | 3.40 |  
    | SRDP16-48W | 16 | 48 | 0.750 | 0.750 | 0.688 | R1 | 6.80 |  
    | SRDP16-72W | 16 | 72 | 0.750 | 0.750 | 0.688 | R1 | 10.20 |  
    | SRDP20-24W | 20 | 24 | 0.500 | 0.500 | 0.450 | R1 | 0.80 |  
    | SRDP20-48W | 20 | 48 | 0.500 | 0.500 | 0.450 | R1 | 1.60 |  
    | SRDP20-72W | 20 | 72 | 0.500 | 0.500 | 0.450 | R1 | 2.50 |  1.All dimensions are in inches.
 2.Ends not machined. Tolerance allows for cutting and matching.
 3.Racks are also available in 14-1/2 pressure angle in 2, 4 and 6 foot lengths.
 
 Racks | 
		Cylindrical Gears | 
		Bevel Gears | 
		Worm and Worm Gears | 
		Non Circular Gears	 Home | 
		Special Application Gears | 
		Read Before Inquire | 
	    Gear Info | 
		Site Map
 Tel: 86-10-6492-5308 | Fax: 86-10-6492-5744 | 
		E-Mail "GEARX"
 
		Remember to bookmark this web site for your future convenience!Copyright by Beijing GEARX Limited. All rights reserved.
 |