GEARX LogoSteel Racks

steel_racks
 Pressure angle  20°
 Material  C45
 Heat treatment   -
 Tooth surface treatment   -
 Rack surface treatment   -
 Tooth surface finish  Milled
 Precision grade  DIN 9
THC Rack # Module L B H h Type Weight
(kg)
SR1-250 1 250 10 9.80 ± 0.10 8.80 R1 0.17
SR1.5-250 1.5 250 15 14.80 ± 0.10 13.30 R1 0.39
SR2-250 2 250 20 19.75 ± 0.10 17.75 R1 0.70
SR2.5-250 2.5 250 25 24.75 ± 0.10 22.25 R1 1.05
SR3-250 3 250 30 29.75 ± 0.10 26.75 R1 1.55
SR4-250 4 250 40 39.70 ± 0.10 35.70 R1 2.75
SR5-250 5 250 50 49.70 ± 0.10 44.70 R1 4.30
SR6-250 6 250 60 59.65 ± 0.10 53.65 R1 6.15
SR8-250 8 250 80 79.60 ± 0.30 71.60 R1 10.70
 
SR1-500 1 500 10 9.80 ± 0.10 8.80 R1 0.34
SR1.5-500 1.5 500 15 14.80 ± 0.10 13.30 R1 0.78
SR2-500 2 500 20 19.75 ± 0.10 17.75 R1 1.40
SR2.5-500 2.5 500 25 24.75 ± 0.10 22.25 R1 2.10
SR3-500 3 500 30 29.75 ± 0.10 26.75 R1 3.10
SR4-500 4 500 40 39.70 ± 0.10 35.70 R1 5.50
SR5-500 5 500 50 49.70 ± 0.10 44.70 R1 8.60
SR6-500 6 500 60 59.65 ± 0.10 53.65 R1 12.30
SR8-500 8 500 80 79.60 ± 0.30 71.60 R1 21.40
 
SR1-1000 1 1000 10 9.80 ± 0.15 8.80 R1 0.68
SR1.5-1000 1.5 1000 15 14.80 ± 0.15 13.30 R1 1.55
SR2-1000 2 1000 20 19.75 ± 0.15 17.75 R1 2.80
SR2.5-1000 2.5 1000 25 24.75 ± 0.15 22.25 R1 4.20
SR3-1000 3 1000 30 29.75 ± 0.20 26.75 R1 6.20
SR4-1000 4 1000 40 39.70 ± 0.20 35.70 R1 11.00
SR5-1000 5 1000 50 49.70 ± 0.20 44.70 R1 17.20
SR6-1000 6 1000 60 59.65 ± 0.20 53.65 R1 24.50
SR8-1000 8 1000 80 79.60 ± 0.40 71.60 R1 42.70
 
SR1.5-2000 1.5 2000 15 14.80 ± 0.15 13.30 R1 3.10
SR2-2000 2 2000 20 19.75 ± 0.25 17.75 R1 5.60
SR2.5-2000 2.5 2000 25 24.75 ± 0.25 22.25 R1 8.40
SR3-2000 3 2000 30 29.75 ± 0.30 26.75 R1 12.40
SR4-2000 4 2000 40 39.70 ± 0.30 35.70 R1 22.00
SR5-2000 5 2000 50 49.70 ± 0.30 44.70 R1 34.40
SR6-2000 6 2000 60 59.65 ± 0.30 53.65 R1 49.00
SR8-2000 8 2000 80 79.60 ± 0.50 71.60 R1 85.40
 
SR2-3000 2 3000 20 19.75 ± 0.25 17.75 R1 8.40
SR2.5-3000 2.5 3000 25 24.75 ± 0.25 22.25 R1 12.60
SR3-3000 3 3000 30 29.75 ± 0.30 26.75 R1 18.60
SR4-3000 4 3000 40 39.70 ± 0.30 35.70 R1 33.00
SR5-3000 5 3000 50 49.70 ± 0.30 44.70 R1 51.60
SR6-3000 6 3000 60 59.65 ± 0.30 53.65 R1 73.50
SR8-3000 8 3000 80 79.60 ± 0.50 71.60 R1 128.10
Note:
1.All dimensions are in mm.

Racks | Cylindrical Gears | Bevel Gears | Worm and Worm Gears | Non Circular Gears
Home | Special Application Gears | Read Before InquireGear Info | Site Map
Tel: 86-10-6492-5308 | Fax: 86-10-6492-5744 | E-Mail "GEARX"

Remember to bookmark this web site for your future convenience!
Copyright by Beijing GEARX Limited. All rights reserved.